|
2023 Incidents |
Jan | 39 |
Feb | 34 |
Mar | 31 |
Apr | 47 |
May | 38 |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 189 |
2022 Incidents |
Jan | 36 |
Feb | 29 |
Mar | 35 |
Apr | 19 |
May | 22 |
Jun | 27 |
Jul | 37 |
Aug | 31 |
Sept | 29 |
Oct | 37 |
Nov | 30 |
Dec | 54 |
Total | 386 |
Web Counters |
Website Visitors Since September 16, 2020
|
Visitors Today
Jun 08, 2023
|
|
|
|
|
|