|
2024 Incidents |
Jan | 37 |
Feb | 35 |
Mar | 43 |
Apr | 29 |
May | 29 |
Jun | 33 |
Jul | 35 |
Aug | 36 |
Sep | 24 |
Oct | |
Nov | |
Dec | |
Total | 301 |
2023 Incidents |
Jan | 40 |
Feb | 34 |
Mar | 31 |
Apr | 47 |
May | 39 |
Jun | 31 |
Jul | 50 |
Aug | 45 |
Sep | 66 |
Oct | 33 |
Nov | 31 |
Dec | 30 |
Total | 477 |
Web Counters |
Website Visitors Since September 16, 2020
|
Visitors Today
Nov 09, 2024
|
|
|
|
|
|