|
2022 Incidents |
Jan | 36 |
Feb | 29 |
Mar | 35 |
Apr | 19 |
May | 22 |
Jun | 27 |
Jul | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 168 |
2021 Incidents |
Jan | 22 |
Feb | 22 |
Mar | 28 |
Apr | 15 |
May | 26 |
Jun | 31 |
Jul | 44 |
Aug | 35 |
Sep | 77 |
Oct | 36 |
Nov | 32 |
Dec | 34 |
Total | 402 |
Web Counters |
Website Visitors Since September 16, 2020
|
Visitors Today
Jul 02, 2022
|
|
|
|
|
|